STRAW POLL TEXT VOTING
SADDLE UP TEXAS “TEXT” STRAW POLL
Text Voting Instructions and Candidate Code Selection Guide
Note that this TEXT Poll will not become active until 12 noon on Thursday 01/12/2012 and will remain open until 2pm Saturday 01/14/2012.
If you are unsure of the District race in your area – go to http://www.fyi.legis.state.tx.us and type in your address to find which districts represent you.
The following is a sample text ballot for the Saddle Up Texas Straw Poll. There are five (5) multiple choice questions focusing on the following Republican primary election races:
- President
- U.S. Senate
- U.S. House of Representatives (Congress)
- TX Senate
- TX House
To enter a text vote you must do the following:
PRESIDENT
1) Enter “22333″ as the phone number you will text your vote to.
2) Type the code for your choice for the Republican Presidential Nominee ( e.g., Text Vote Code P000x) in the text message line and then send your vote.
3) Once you have submitted your vote for a Presidential Nominee you will no longer be able to text a P000x series code from your phone.
US SENATE
1) Enter “22333″ as the phone number you will text your vote to.
2) Type the code for your choice for the Republican US Senate Nominee ( e.g., Text Vote Code US00x) in the text message line and then send your vote.
3) Once you have submitted your vote for a US Senate Nominee you will no longer be able to text a US00x series code from your phone.
US HOUSE
1) Enter “22333″ as the phone number you will text your vote to.
2) Type the code for your choice for the Republican US House Nominee ( e.g., Text Vote Code CD00x) in the text message line and then send your vote.
3) Once you have submitted your vote for a US House Nominee you will no longer be able to text a CD00xx series code from your phone.
TX Senate
1) Enter “22333″ as the phone number you will text your vote to.
2) Type the code for your choice for the Republican TX Senate Nominee ( e.g., Text Vote Code P000x) in the text message line and then send your vote.
3) Once you have submitted your vote for a TX Senate Nominee you will no longer be able to text a SD00xx series code from your phone.
TX House
1) Enter “22333″ as the phone number you will text your vote to.
2) Type the code for your choice for the Republican TX House Nominee ( e.g., Text Vote Code P000x) in the text message line and then send your vote.
3) Once you have submitted your vote for a TX House Nominee you will no longer be able to text a HD00xx series code from your phone.
RESULTS
To see the results, go to www.saddleuptexaspoll.com after 5pm Saturday (January 14, 2012) to review the results of the Saddle Up Texas State-wide Straw Poll. (Note: These text vote results will be maintained separately from the Minute Maid Park Paper Ballot voting.)
SADDLE UP TEXAS “TEXT” BALLOT CODES
Candidate Selection Guide
PRESIDENT
| PRESIDENT | Ballot Code |
| Rick Perry | P0001 |
| Newt Gingrich | P0002 |
| Rick Santorum | P0003 |
| Mitt Romney | P0004 |
| Ron Paul | P0005 |
| Jon Huntsman | P0006 |
| Charles “Buddy” Roemer | P0007 |
US SENATE
| US SENATE | Ballot Code |
| Glenn Addison | US001 |
| Tom Leppert | US002 |
| Ted Cruz | US003 |
| Charles Holcomb | US004 |
| David Dewhurst | US005 |
| Curt Cleaver | US006 |
| Ben Gambini | US007 |
| Lela Pittenger | US008 |
| “Doc Joe” Agris | US009 |
| Craig James | US010 |
US HOUSE (CONGRESS)
Note: Find your Congressional District and vote for your Primary Choice for Congress. Congressional Districts are identified by Ballot Code (e.g., TX Congressional District 14 is CD1406). Congressional Districts without a primary challenger or a Republican candidate are not shown.
| Ballot Code | |
| Sam Johnson | CD0301 |
| Josh Caesar | CD0302 |
| Harry Pierce | CD0303 |
| Ralph Hall | CD0401 |
| John Cooper | CD0402 |
| Lou Gigliotti | CD0403 |
| Joe Barton | CD0601 |
| Joe Chow | CD0602 |
| Frank Kuchar | CD0603 |
| Kevin Brady | CD0801 |
| Larry Youngblood | CD0802 |
| Michael McCaul | CD1001 |
| Ernie Beltz, Jr. | CD1002 |
| Eddie Traylor | CD1003 |
| Mike Conaway | CD1101 |
| Chris Younts | CD1102 |
| Mac Thornberry | CD1301 |
| Pam Barlow | CD1302 |
| Michael Truncale | CD1401 |
| Mark Mansius | CD1402 |
| Bill Sargent | CD1403 |
| John Gay | CD1404 |
| Tim Day | CD1405 |
| Robert Gonzalez | CD1406 |
| George Harper | CD1407 |
| Jay Old | CD1408 |
| Randy Weber | CD1409 |
| Felicia Harris | CD1410 |
| Jim Kuiken | CD1501 |
| Eddie Zamora | CD1502 |
| Dale A. Brueggemann | CD1503 |
| Pete Olson | CD2201 |
| Barbara Carlson | CD2202 |
| Kenny Marchant | CD2401 |
| Grant Stinchfield | CD2402 |
| Wes Riddle | CD2501 |
| Dave Garrison | CD2502 |
| Brian Matthews | CD2503 |
| Michael Williams | CD2504 |
| Dianne Costa | CD2505 |
| Bill Burch | CD2506 |
| Justin Hewlett | CD2507 |
| Chad Wilbanks | CD2508 |
| Blake Farenthold | CD2701 |
| Don Middlebrook | CD2702 |
| Bill Lawrence | CD3301 |
| Roger Williams | CD3302 |
| Monte Mitchell | CD3303 |
| Chuck Bradley | CD3304 |
| Trey Roberts | CD3401 |
| Bill Tofte | CD3402 |
| Marc Young | CD3403 |
| Jessica Puente Bradshaw | CD3404 |
| Paul B. Haring | CD3405 |
| John Grunwald | CD3406 |
| Adela Garza | CD3407 |
| Susan Narvaiz | CD3501 |
| Rob Roark | CD3502 |
| Kim Morrell | CD3601 |
| Jim Engstrand | CD3602 |
| Mike Jackson | CD3603 |
| Stephen Takach | CD3604 |
| Lois Dickson Myers | CD3605 |
| Jerry Doyle | CD3606 |
| Ky D. Griffin | CD3607 |
TX SENATE
Note: Find your TX Senate District and vote for your Primary Choice for the Texas Senate. TX Senate Districts are identified by Ballot Code (e.g., TX Senate District 11 is SD01101). TX Senate Districts without a primary challenger or a Republican candidate are not shown.
| Ballot Code | |
| Bob Duell | SD0201 |
| Bob Hall | SD0202 |
| Robert Nichols | SD0301 |
| Tammy Blair | SD0302 |
| Charles Schwertner | SD0501 |
| Ben Bius | SD0502 |
| Scott O’Grady | SD0801 |
| Ken Paxton | SD0802 |
| Kelly Hancock | SD0901 |
| Rodney Anderson | SD0902 |
| Toby Goodman | SD0903 |
| Daniel McCool | SD1101 |
| Larry Taylor | SD1102 |
| Dave Norman | SD1103 |
| Jeff Wentworth | SD2501 |
| Donna Campbell | SD2502 |
| Elizabeth Ames Jones | SD2503 |
| Craig Estes | SD3001 |
| Jim Herblin | SD3002 |
| Kel Seliger | SD3101 |
| Randy Rives | SD3102 |
TX HOUSE
Note: Find your TX House District and vote for your Primary Choice for the Texas House. House Districts are identified by Ballot Code (e.g., TX House District 129 is HD12902). Please vote your own district. TX House Districts without a primary challenger or a Republican candidate are not shown.
| Ballot Code | |
| Jim Pruitt | HD0031 |
| Cecil Bell Jr | HD0032 |
| Bob Bagley | HD0033 |
| Scott Turner | HD0034 |
| Lance Gooden | HD0041 |
| Stuart Spitzer | HD0042 |
| Leo Berman | HD0061 |
| Matt Schaefer | HD0062 |
| David Simpson | HD0071 |
| Tommy Merritt | HD0072 |
| Byron Cook | HD0081 |
| Bobby Vickery | HD0082 |
| Wayne Christian | HD0091 |
| Chris Paddie | HD0092 |
| Jim Pitts | HD0101 |
| Linda Bounds | HD0102 |
| TJ Fabby | HD0103 |
| Matthew Melton | HD0104 |
| Chuck Hopson | HD0111 |
| Travis Clardy | HD0112 |
| Tony Sevilla | HD0113 |
| Marva Beck | HD0121 |
| Trent Ashby | HD0122 |
| Josh Tetens | HD0123 |
| Rob Eissler | HD0151 |
| Steve Toth | HD0152 |
| John Otto | HD0181 |
| Dwayne Stovall | HD0182 |
| James White | HD0191 |
| Mike Hamilton | HD0192 |
| Allen Ritter | HD0211 |
| Daniel Miller | HD0212 |
| Wm. O. (Bill) Wallace | HD0231 |
| Rachel Delgado | HD0232 |
| Wayne Faircloth | HD0233 |
| Greg Bonnen | HD0241 |
| Heidi Theiss | HD0242 |
| Jacquie Chaumette | HD0261 |
| Sonal Bhuchar | HD0262 |
| Diana Miller | HD0263 |
| Rick Miller | HD0264 |
| Ed Thompson | HD0291 |
| Deborah Rosenthal-Ritter | HD0292 |
| Eric Johnson | HD0293 |
| Paul Workman | HD0471 |
| Ryan Downton | HD0472 |
| Harvey Hilderbran | HD0531 |
| Cary Wise | HD0532 |
| Ralph Sheffield | HD0551 |
| John Alaniz | HD0552 |
| Chris Scotti | HD0571 |
| Timothy Delasandro | HD0572 |
| Kyle J. Kacal | HD0573 |
| Sid Miller | HD0591 |
| Mike Jones | HD0592 |
| J.D. Sheffield | HD0593 |
| Jim Keffer | HD0601 |
| Richard Ashton | HD0602 |
| Myra Crownover | HD0641 |
| Mike Brucia | HD0642 |
| Larry Jones | HD0651 |
| Mike Hennefer | HD0652 |
| Ron Simmons | HD0653 |
| Jeff Leach | HD0671 |
| Roger Burns | HD0672 |
| John Pitchford | HD0673 |
| Jon Cole | HD0674 |
| Drew Springer | HD0681 |
| Fred Skeen | HD0682 |
| Paul Braswell | HD0683 |
| Trent McKnight | HD0684 |
| David Isbell | HD0685 |
| Doug Miller | HD0731 |
| Rob Smith | HD0732 |
| Thomas Kinkaid | HD0741 |
| Dora Alcalá | HD0742 |
| Charles Perry | HD0831 |
| Delwin Jones | HD0832 |
| Jim Landroop | HD0851 |
| Ken King | HD0852 |
| Lee Dugan | HD0853 |
| Phil Stephenson | HD0854 |
| Mac Smith | HD0855 |
| Gary Walker | HD0856 |
| Amber Fulton | HD0881 |
| Pat Fallon | HD0882 |
| Barbara Nash | HD0911 |
| Lady Theresa Thombs | HD0912 |
| Ken Sapp | HD0913 |
| Patricia Pat Carlson | HD0914 |
| Charles Scoma | HD0915 |
| Todd Smith | HD0921 |
| Jonathan Stickland | HD0922 |
| Bill Zedler | HD0961 |
| Mike Leyman | HD0962 |
| Susan Todd | HD0971 |
| Craig Goldman | HD0972 |
| Vicki Truitt | HD0981 |
| Giovanni Capriglionne | HD0982 |
| Dick Elkins | HD1011 |
| Stephanie Klick | HD1012 |
| Kenneth Sheets | HD1141 |
| David Boone | HD1142 |
| Jason Villalba | HD1143 |
| Bill Keffer | HD1144 |
| Steve Nguyen | HD1151 |
| Bennett Ratliff | HD1152 |
| Matthew Rinaldi | HD1153 |
| Kevin Dunn | HD1154 |
| Andy Olivo | HD1155 |
| Joe Straus | HD1211 |
| Matt Beebe | HD1212 |
| Alma Perez Jackson | HD1251 |
| James Lewey | HD1252 |
| Dan Huberty | HD1271 |
| Bobby Jordan | HD1272 |
| John Davis | HD1291 |
| Mary Huls | HD1292 |
| Bill Callegari | HD1321 |
| Randy Brown | HD1322 |
| Jim Murphy | HD1331 |
| Grant Johnston | HD1332 |
| Ann Witt | HD1361 |
| Pam Holm | HD1362 |
| Mike Schofield | HD1363 |
| Mano Deayala | HD1364 |
| Debbie Riddle | HD1501 |
| James Wilson | HD1502 |
